Home › Fund Benefits › Benefits
Factors for Calculating the Maximum Benefit
These were the factors used for calculating the 'Maximum Benefit' applicable under the Fund Rules prior to 1 March 2016.
| Age last birthday | Factor | Age last birthday | Factor | Age last birthday | Factor |
|---|---|---|---|---|---|
| 30 or less | 22.30 | 54 | 17.80 | 78 | 10.72 |
| 31 | 22.18 | 55 | 17.54 | 79 | 10.46 |
| 32 | 22.05 | 56 | 17.27 | 80 | 10.22 |
| 33 | 21.92 | 57 | 17.00 | 81 | 9.98 |
| 34 | 21.79 | 58 | 16.72 | 82 | 9.77 |
| 35 | 21.64 | 59 | 16.44 | 83 | 9.56 |
| 36 | 21.50 | 60 | 16.15 | 84 | 9.38 |
| 37 | 21.34 | 61 | 15.86 | 85 | 9.20 |
| 38 | 21.18 | 62 | 15.56 | 86 | 9.05 |
| 39 | 21.02 | 63 | 15.26 | 87 | 8.91 |
| 40 | 20.85 | 64 | 14.96 | 88 | 8.79 |
| 41 | 20.67 | 65 | 14.65 | 89 | 8.69 |
| 42 | 20.49 | 66 | 14.34 | 90 | 8.60 |
| 43 | 20.30 | 67 | 14.03 | 91 | 8.53 |
| 44 | 20.10 | 68 | 13.72 | 92 | 8.46 |
| 45 | 19.90 | 69 | 13.40 | 93 | 8.41 |
| 46 | 19.69 | 70 | 13.09 | 94 | 8.37 |
| 47 | 19.48 | 71 | 12.78 | 95 | 8.34 |
| 48 | 19.26 | 72 | 12.47 | 96 | 8.32 |
| 49 | 19.03 | 73 | 12.16 | 97 | 8.30 |
| 50 | 18.80 | 74 | 11.86 | 98 | 8.29 |
| 51 | 18.56 | 75 | 11.56 | 99 | 8.28 |
| 52 | 18.31 | 76 | 11.27 | 100 | 8.27 |
| 53 | 18.06 | 77 | 10.99 |
Disclaimer: The information in this guide does not constitute advice by either the Board of Trustees or its professional advisors. Members are encouraged to seek expert advice from a personal financial advisor before taking decisions regarding their benefits. The Fund will try to ensure that the material in this guide is up to date and accurate, but this cannot be guaranteed at all times.